
Tribunal Regional Eleitoral - BA
Secretaria Judiciária
Assessoria de Gestão de Jurisprudência
PORTARIA Nº 46, DE 26 DE JANEIRO DE 2018
Torna pública a relação de veículos oficiais da frota do Tribunal Regional Eleitoral da Bahia.
O PRESIDENTE DO TRIBUNAL REGIONAL ELEITORAL DA BAHIA, no uso de suas atribuições regimentais,
CONSIDERANDO o quanto disposto no art. 5º da Resolução nº 83, de 10.6.2009 CNJ,
RESOLVE tornar pública a relação de veículos oficiais pertencentes à frota do Tribunal Regional Eleitoral da Bahia:
|
Item
|
Marca/ modelo | Placa | Cor | Ano de fabricação | Classificação (Conforme art. 2º da Res. Nº. 83, do CNJ) |
|---|---|---|---|---|---|
| 1 | Ford/ Pick-up ranger xls 12F | JPZ-4998 | Preto | 2004 | Serviço |
| 2 | Ford/ Pick-up ranger xl CD4 22 | OLF-2483 | Branco | 2013 | Serviço |
| 3 | Ford/ Pick-up ranger xl CD4 22 | OLF-1886 | Branco | 2013 | Serviço |
| 4 | Ford/ F-1417 (caminhão) | JPZ-0935 | Branco | 2001 | Serviço |
| 5 | Mercedes benz/ Sprinter 310d | JKZ-6178 | Branco | 1998 | Serviço |
| 6 | Ford/ F-1317e (caminhão) | JQS-6201 | Branco | 2006 | Serviço |
| 7 | Volkswagen/ Polo comfort stile 2.0 | JQS-6222 | Preto | 2006 | Serviço |
| 8 | Ford/ Focus 2.0 flex | NTM-8461 | Preto | 2010 | Representação |
| 9 | Ford/ Focus 2.0 flex | NTM-6175 | Preto | 2010 | Representação |
| 10 | Ford/ Focus 2.0 flex | NYM-1700 | Preto | 2010 | Transporte Institucional |
| 11 | Ford/ Focus 2.0 flex | NYM-7351 | Preto | 2010 | Transporte Institucional |
| 12 | Ford/ Focus 2.0 flex | NYM-5276 | Preto | 2010 | Representação |
| 13 | Mercedes benz/ Sprinter 413cdi | NYU-5548 | Branco | 2011 | Serviço |
| 14 | Iveco/Tector 170E22 (Caminhão) | OZI-1835 | Branco | 2013 | Serviço |
| 15 | Iveco/Vertis 90V18 (Caminhão) | OZI-3740 | Branco | 2013 | Serviço |
| 16 | Nissan/Livina1.6S | OZC-5821 | Branco | 2013 | Serviço |
| 17 | Nissan/Livina1.6S | OZD-9998 | Branco | 2013 | Serviço |
| 18 | Nissan/Livina1.6S | OZD-8084 | Branco | 2013 | Serviço |
| 19 | Nissan/Livina1.6S | OZD-8686 | Branco | 2013 | Serviço |
| 20 | Renault/Master Furgão | OZK-4421 | Branco | 2014 | Serviço |
| 21 | Volkswagen I/Amarok CD 4x4 S | OZP-0150 | Branco | 2014 | Serviço |
| 22 | Volkswagen I/Amarok CD 4x4 S | OZP-0836 | Branco | 2014 | Serviço |
| 23 | Volkswagen I/Amarok CD 4x4 S | OZP-0923 | Branco | 2014 | Serviço |
| 24 | Volkswagen I/Amarok CD 4x4 S | OZP-1299 | Branco | 2014 | Serviço |
| 25 | Volkswagen I/Amarok CD 4x4 S | OZP-1527 | Branco | 2014 | Serviço |
| 26 | Chevrolet Cruze LT NB | OZV-2289 | Preto | 2015 | Representação |
| 27 | Chevrolet Spin 1.8LTZ | PJG-3427 | Branco | 2015 | Serviço |
| 28 | Chevrolet Spin 1.8LTZ | PJG-8158 | Branco | 2015 | Serviço |
| 29 | Chevrolet Spin 1.8LTZ | PJG-9490 | Branco | 2015 | Serviço |
| 30 | Chevrolet Spin 1.8LTZ | PJI-6157 | Branco | 2015 | Serviço |
Este texto não substitui o publicado no DJE-TRE-BA, nº 021, de 30/01/2018, p. 3-4.

